Nosara Real Esate real estate for sale in nosara costa rica Lots Michael Mashai 3/13/26 Lots Michael Mashai 3/13/26 E-9, 1,14 acres with Ocean Views, & walkability in one of the best locations in Guiones $1,350,000 | Guiones Read More Lots, Acreage Michael Mashai 3/10/26 Lots, Acreage Michael Mashai 3/10/26 El Golfo Walk Lot $245,000 | Pelada Read More Lots Michael Mashai 2/26/26 Lots Michael Mashai 2/26/26 Front-Row Pacific Views $1,236,400 | Ostional Read More Lots Michael Mashai 2/24/26 Lots Michael Mashai 2/24/26 Silencio Lot 14 $850,000 | Esperanza Read More Lots Michael Mashai 2/5/26 Lots Michael Mashai 2/5/26 Private Cul-de-Sac Lot in Playa Pelada - Walk to Beach $155,000 | Pelada Read More Lots Michael Mashai 2/5/26 Lots Michael Mashai 2/5/26 Sunrise Premium Commercial Lot $390,000 | Pelada Read More Lots Michael Mashai 2/4/26 Lots Michael Mashai 2/4/26 La Perla 9 - Private residential lot in Ostional $385,000 | Ostional Read More Lots Michael Mashai 2/2/26 Lots Michael Mashai 2/2/26 Clara Vista Land Las Huacas $995,000 | Guiones Read More Lots Michael Mashai 1/22/26 Lots Michael Mashai 1/22/26 Los Monos Ocean View Lot $600,000 | Garza Read More Lots Michael Mashai 1/14/26 Lots Michael Mashai 1/14/26 Osti Hills Under Contract | $1,495,000 | Ostional Read More Acreage, Lots Michael Mashai 1/13/26 Acreage, Lots Michael Mashai 1/13/26 Finca Dreamland $7,000,000 | Ostional Read More Lots Michael Mashai 12/26/25 Lots Michael Mashai 12/26/25 Delicias Lot 827 $124,000 | Delicias Read More Lots Michael Mashai 12/17/25 Lots Michael Mashai 12/17/25 Versatile Lot with Mixed-Use Zoning and River Access $144,000 | San Juanillo Read More Lots Michael Mashai 12/15/25 Lots Michael Mashai 12/15/25 C-3-C Proximity. Privacy. Perfection $400,000 | Pelada Read More Lots Michael Mashai 11/24/25 Lots Michael Mashai 11/24/25 Finca Cacao $285,000 l Barco Quebrado Read More Lots Michael Mashai 11/21/25 Lots Michael Mashai 11/21/25 Best Value in Selvemar: Cassia 3 $189,000 | L-Section Read More Lots Michael Mashai 11/11/25 Lots Michael Mashai 11/11/25 Commercial Lot on Route 160 - Prime Garza Location $300,000 | Garza Read More Lots Michael Mashai 8/16/25 Lots Michael Mashai 8/16/25 Ocean View Platforms + Private Reserve $898,000 | Nosara Read More Acreage, Lots Michael Mashai 7/31/25 Acreage, Lots Michael Mashai 7/31/25 Agricultural Land with Predesign for 70 Parcels $2,860,000 | Marbella Read More Acreage, Lots Michael Mashai 7/31/25 Acreage, Lots Michael Mashai 7/31/25 104.7 Hectares of Development Potential in Marbella $5,968,000 | Marbella Read More Older Posts
Lots Michael Mashai 3/13/26 Lots Michael Mashai 3/13/26 E-9, 1,14 acres with Ocean Views, & walkability in one of the best locations in Guiones $1,350,000 | Guiones Read More
Lots, Acreage Michael Mashai 3/10/26 Lots, Acreage Michael Mashai 3/10/26 El Golfo Walk Lot $245,000 | Pelada Read More
Lots Michael Mashai 2/26/26 Lots Michael Mashai 2/26/26 Front-Row Pacific Views $1,236,400 | Ostional Read More
Lots Michael Mashai 2/24/26 Lots Michael Mashai 2/24/26 Silencio Lot 14 $850,000 | Esperanza Read More
Lots Michael Mashai 2/5/26 Lots Michael Mashai 2/5/26 Private Cul-de-Sac Lot in Playa Pelada - Walk to Beach $155,000 | Pelada Read More
Lots Michael Mashai 2/5/26 Lots Michael Mashai 2/5/26 Sunrise Premium Commercial Lot $390,000 | Pelada Read More
Lots Michael Mashai 2/4/26 Lots Michael Mashai 2/4/26 La Perla 9 - Private residential lot in Ostional $385,000 | Ostional Read More
Lots Michael Mashai 2/2/26 Lots Michael Mashai 2/2/26 Clara Vista Land Las Huacas $995,000 | Guiones Read More
Lots Michael Mashai 1/22/26 Lots Michael Mashai 1/22/26 Los Monos Ocean View Lot $600,000 | Garza Read More
Lots Michael Mashai 1/14/26 Lots Michael Mashai 1/14/26 Osti Hills Under Contract | $1,495,000 | Ostional Read More
Acreage, Lots Michael Mashai 1/13/26 Acreage, Lots Michael Mashai 1/13/26 Finca Dreamland $7,000,000 | Ostional Read More
Lots Michael Mashai 12/26/25 Lots Michael Mashai 12/26/25 Delicias Lot 827 $124,000 | Delicias Read More
Lots Michael Mashai 12/17/25 Lots Michael Mashai 12/17/25 Versatile Lot with Mixed-Use Zoning and River Access $144,000 | San Juanillo Read More
Lots Michael Mashai 12/15/25 Lots Michael Mashai 12/15/25 C-3-C Proximity. Privacy. Perfection $400,000 | Pelada Read More
Lots Michael Mashai 11/24/25 Lots Michael Mashai 11/24/25 Finca Cacao $285,000 l Barco Quebrado Read More
Lots Michael Mashai 11/21/25 Lots Michael Mashai 11/21/25 Best Value in Selvemar: Cassia 3 $189,000 | L-Section Read More
Lots Michael Mashai 11/11/25 Lots Michael Mashai 11/11/25 Commercial Lot on Route 160 - Prime Garza Location $300,000 | Garza Read More
Lots Michael Mashai 8/16/25 Lots Michael Mashai 8/16/25 Ocean View Platforms + Private Reserve $898,000 | Nosara Read More
Acreage, Lots Michael Mashai 7/31/25 Acreage, Lots Michael Mashai 7/31/25 Agricultural Land with Predesign for 70 Parcels $2,860,000 | Marbella Read More
Acreage, Lots Michael Mashai 7/31/25 Acreage, Lots Michael Mashai 7/31/25 104.7 Hectares of Development Potential in Marbella $5,968,000 | Marbella Read More